Series MCP Resistor
Derating
Zviyero mumamirimita
Tekinoroji uye yakajairwa magetsi
Type | Mvura inosvika 25°C | Max.kV | Zviyero mumamirimita (inchi) | ||
|
|
| A(±0.50/±0.02) | B (±0.50/±0.02) | C(±0.50/±0.02) |
MCP05 | 0.5 | 3000 | 12.90/0.51 | 3.40/0.13 | 10.20/0.40 |
MCP07 | 0.65 | 4500 | 17.15/0.68 | 3.40/0.13 | 15.24/0.60 |
MCP12 | 1.20 | 5000 | 20.00/0.78 | 5.08/0.20 | 17.78/0.70 |
MCP16 | 1.60 | 8000 | 25.60/1.01 | 5.30/0.21 | 22.90/0.90 |
MCP30 | 3.00 | 9000 | 38.30/1.51 | 6.60/0.26 | 35.50/1.40 |
MCP40 | 4.00 | 11500 | 51.00/2.01 | 6.60/0.26 | 48.20/1.90 |
MCP50 | 5.00 | 16500 | 51.00/2.01 | 12.90/0.51 | 48.20/1.90 |
Zvinotsanangurwa
Resistance range | 200Ω -1GΩ |
Resistance Tolerance | ± 0.5% kusvika ± 10% chiyero pasi kusvika ± 0.1% pachikumbiro chakakosha cheashoma ohmic kukosha |
Temperature Coefficient | ≤ 100 MΩ:±80 ppm/°C mwero |
> 100 MΩ: ±150 ppm/°C mwero | |
Kubva -5 ° C kusvika +105 ° C inotarirwa ku +25 ° C;kudzika kusvika ku15ppm/°C pachikumbiro chakakosha cheshoma ohmic kukosha | |
Max.Operating Temperature | + 225 °C |
Encapsulation | nepamusoro silicone kudhinda seimwe isingadhure imwe nzira |
Lead Material | OFHC tin-plated |
Kurema | zvichienderana nemuenzaniso kwete.(kumbira ruzivo) |
Pakukumbira kwakakosha kune akasiyana Voltage uye Size |
Kuraira Ruzivo
Type | ohmic | TCR | TOL |
MCP40 | 20M | 25PPM | 1% |