Series JCP Resistor ye Electronic Transformer
Derating
Zviyero mumamirimita
Tekinoroji uye yakajairwa magetsi
Type | Mvura (W) | Max.Voltage (KV) | Resistance range (Ω) | Zviyero mumamirimita (inchi) | |
|
|
|
| A (±1.00/±0.04) | B (±1.00/±0.04) |
JCP65/15 | 25 | 25 | 100- 1G | 65.00/2.56 | 16.00/0.63 |
JCP80/15 | 30 | 35 | 100- 1G | 80.00/3.15 | 16.00/0.63 |
JCP100/15 | 40 | 40 | 100- 1G | 100.00/3.94 | 16.00/0.63 |
JCP130/15 | 45 | 50 | 100- 1G | 130.00/5.12 | 16.00/0.63 |
JCP160/15 | 50 | 60 | 100- 1G | 160.00/6.30 | 16.00/0.63 |
JCP190/15 | 65 | 75 | 100- 1G | 190.00/7.48 | 16.00/0.63 |
JCP210/15 | 75 | 90 | 100- 1G | 210.00/8.27 | 16.00/0.63 |
JCP80/20 | 35 | 35 | 100- 1G | 80.00/3.15 | 21.00/0.79 |
JCP100/20 | 45 | 40 | 100- 1G | 100.00/3.94 | 21.00/0.79 |
JCP130/20 | 55 | 50 | 100- 1G | 130.00/5.12 | 21.00/0.79 |
JCP160/20 | 65 | 60 | 100- 1G | 160.00/6.30 | 21.00/0.79 |
JCP190/20 | 75 | 75 | 100- 1G | 190.00/7.48 | 21.00/0.79 |
JCP210/20 | 85 | 100 | 100- 1G | 210.00/8.27 | 21.00/0.79 |
JCP280/20 | 100 | 100 | 100- 1G | 280.00/11.02 | 21.00/0.79 |
JCP490 | 400 | 100 | 100- 1G | 490.00/19.29 | 30.00/1.18 |
Zvinotsanangurwa
Resistance range | 100Ω -1GΩ |
Resistance Tolerance | ±0.5%~± 10% |
Temperature Coefficient | ±80 ppm/°C (pa +85°C ref. kusvika +25°C) pasi kusvika ± 25 ppm/°C kana kudzika pachikumbiro chakakosha chezvishoma ohmic kukosha uye modhi kwete. |
Max.Operating Temperature | 225℃ |
Mutoro hupenyu | Maawa e1,000 pa125 ° C uye yakayerwa simba, zvikamu zvine 1% tol.ΔR 0.2% max., ΔR = 0.5% max. |
Mutoro kugadzikana kwehupenyu | zvakajairika ± 0.02% paawa 1,000 |
Kuramba kwehunyoro | MIL-Std-202, nzira 106, ΔR 0.4 % max. |
Thermal shock | MIL-Std-202, nzira 107, Cond.C, ΔR 0.25 % max. |
Encapsulation:standard | silicone kupfeka dzimwe sarudzo dzekupfeka (senge 2xpolyimide, girazi) iripo pakukumbira |
Lead Material | OFHC Copper nickel yakaputirwa |
Kurema | zvichienderana nemuenzaniso kwete.(kumbira ruzivo) |
Pakukumbira kwakakosha kune akasiyana Voltage uye Size |
Kuraira Ruzivo
Type | ohmic | TCR | TOL |
JCP65/15 | 20K | 25PPM | 1% |